Washington School District, Utah
About
Outline
Summary
Unique Area Identifier | 520137 |
Name | Washington School District |
State | Utah |
Area (square miles) | 2,429.95 |
Land Area (square miles) | 2,426.36 |
Water Area (square miles) | 3.59 |
% of Land Area | 99.85 |
% of Water Area | 0.15 |
Latitude of the Internal Point | 37.26253080 |
Longtitude of the Internal Point | -113.48780030 |
Total Population | 138,115 |
Total Housing Units | 57,734 |
Total Households | 46,334 |
Median Age | 32.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Washington School District, Utah
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Colorado City Unified District, AZ
- Fredonia-Moccasin Unified District, AZ
- Iron School District, UT
- Kane School District, UT
- Lincoln County School District, NV
- Littlefield Unified District, AZ
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Mohave County, AZ (200,186)
- Washington County, UT (138,115)
- Iron County, UT (46,163)
- Kane County, UT (7,125)
- Lincoln County, NV (5,345)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- St. George CCD, Washington County, UT (110,091)
- Cedar City CCD, Iron County, UT (40,899)
- Hurricane CCD, Washington County, UT (25,701)
- North Mohave CCD, Mohave County, AZ (10,851)
- Kanab CCD, Kane County, UT (5,697)
- Pioche CCD, Lincoln County, NV (2,684)
- Enterprise CCD, Washington County, UT (2,323)
- Orderville CCD, Kane County, UT (1,428)
- Beryl-Newcastle CCD, Iron County, UT (1,313)
- Caliente CCD, Lincoln County, NV (1,263)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- St. George city, UT (72,897)
- Washington city, UT (18,761)
- Hurricane city, UT (13,748)
- Ivins city, UT (6,753)
- Santa Clara city, UT (6,003)
- Colorado City town, AZ (4,821)
- La Verkin city, UT (4,060)
- Hildale city, UT (2,726)
- Enterprise city, UT (1,711)
- Toquerville town, UT (1,370)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 3, AZ (216,687)
- Assembly District 36, NV (59,012)
- State House District 71, UT (51,723)
- State House District 74, UT (47,422)
- State House District 72, UT (40,624)
- State House District 75, UT (36,038)
- State House District 73, UT (34,070)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 3, AZ (216,687)
- State Senate District 29, UT (120,802)
- Rural Nevada Senatorial District, NV (97,335)
- State Senate District 28, UT (94,905)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, AZ (972,839)
- Congressional District 2, UT (890,993)
- Congressional District 2, NV (836,562)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2708.01, Washington County, UT (13,516)
- Census Tract 9501, Mohave County, AZ (10,851)
- Census Tract 2711, Washington County, UT (10,304)
- Census Tract 2709.02, Washington County, UT (10,113)
- Census Tract 2707, Washington County, UT (9,725)
- Census Tract 2701, Washington County, UT (8,839)
- Census Tract 2703, Washington County, UT (8,148)
- Census Tract 2717.01, Washington County, UT (8,094)
- Census Tract 2706, Washington County, UT (7,724)
- Census Tract 2705, Washington County, UT (7,423)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 84770, UT (39,131)
- 84790, UT (35,770)
- 84720, UT (19,705)
- 84780, UT (18,756)
- 84737, UT (14,838)
- 84738, UT (6,878)
- 84765, UT (6,143)
- 86021, AZ (6,085)
- 84741, UT (5,556)
- 84745, UT (4,066)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Utah | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 138,115 | 2,763,885 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 124,629 | 2,405,545 | 258,267,944 |
Hispanic or Latino Map | 13,486 | 358,340 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 123,914 | 2,379,560 | 223,553,265 |
Black or African American alone Map | 790 | 29,287 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,869 | 32,927 | 2,932,248 |
Asian alone Map | 982 | 55,285 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,078 | 24,554 | 540,013 |
Some Other Race alone Map | 6,313 | 166,754 | 19,107,368 |
Two or More Races Map | 3,169 | 75,518 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 68,292 | 1,388,317 | 151,781,326 |
Female Map | 69,823 | 1,375,568 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 96,429 | 1,892,858 | 234,564,071 |
Under 18 years | 41,686 | 871,027 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 12,410 | 263,924 | 20,201,362 |
5 to 9 years | 11,893 | 249,572 | 20,348,657 |
10 to 14 years | 10,987 | 227,951 | 20,677,194 |
15 to 17 years | 6,396 | 129,580 | 12,954,254 |
18 and 19 years | 4,262 | 91,510 | 9,086,089 |
20 years | 1,832 | 42,204 | 4,519,129 |
21 years | 1,771 | 45,173 | 4,354,294 |
22 to 24 years | 5,528 | 139,142 | 12,712,576 |
25 to 29 years | 9,330 | 229,554 | 21,101,849 |
30 to 34 years | 8,690 | 216,133 | 19,962,099 |
35 to 39 years | 7,212 | 178,401 | 20,179,642 |
40 to 44 years | 6,531 | 154,074 | 20,890,964 |
45 to 49 years | 6,581 | 154,831 | 22,708,591 |
50 to 54 years | 6,851 | 152,133 | 22,298,125 |
55 to 59 years | 6,817 | 133,122 | 19,664,805 |
60 and 61 years | 2,912 | 46,154 | 7,113,727 |
62 to 64 years | 4,286 | 60,965 | 9,704,197 |
65 and 66 years | 2,827 | 34,485 | 5,319,902 |
67 to 69 years | 4,071 | 44,995 | 7,115,361 |
70 to 74 years | 5,894 | 58,744 | 9,278,166 |
75 to 79 years | 4,780 | 45,835 | 7,317,795 |
80 to 84 years | 3,408 | 34,412 | 5,743,327 |
85 years and over | 2,846 | 30,991 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 32.50 | 29.20 | 37.20 |
Male Map | 31.40 | 28.70 | 35.80 |
Female Map | 33.80 | 29.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 46,334 | 877,692 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 35,447 | 660,234 | 77,538,296 |
Husband-wife family Map | 29,951 | 535,827 | 56,510,377 |
Other family: Map | 5,496 | 124,407 | 21,027,919 |
Male householder, no wife present Map | 1,616 | 38,858 | 5,777,570 |
Female householder, no husband present Map | 3,880 | 85,549 | 15,250,349 |
Nonfamily households: Map | 10,887 | 217,458 | 39,177,996 |
Householder living alone Map | 8,702 | 164,018 | 31,204,909 |
Householder not living alone Map | 2,185 | 53,440 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 43,329 | 793,895 | 103,254,926 |
Hispanic or Latino householder: Map | 3,005 | 83,797 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 43,236 | 785,761 | 89,754,352 |
Householder who is Black or African American alone | 191 | 8,252 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 430 | 9,152 | 939,707 |
Householder who is Asian alone | 263 | 16,474 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 275 | 5,253 | 143,932 |
Householder who is Some Other Race alone | 1,424 | 39,501 | 4,916,427 |
Householder who is Two or More Races | 515 | 13,299 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 35,447 | 660,234 | 77,538,296 |
2-person household Map | 15,744 | 222,850 | 31,882,616 |
3-person household Map | 5,839 | 130,366 | 17,765,829 |
4-person household Map | 5,429 | 126,309 | 15,214,075 |
5-person household Map | 3,987 | 88,513 | 7,411,997 |
6-person household Map | 2,497 | 52,732 | 3,026,278 |
7-or-more-person household Map | 1,951 | 39,464 | 2,237,501 |
Nonfamily households: Map | 10,887 | 217,458 | 39,177,996 |
1-person household Map | 8,702 | 164,018 | 31,204,909 |
2-person household Map | 1,466 | 34,119 | 6,360,012 |
3-person household Map | 377 | 9,684 | 992,156 |
4-person household Map | 199 | 6,145 | 411,171 |
5-person household Map | 82 | 1,688 | 126,634 |
6-person household Map | 46 | 1,457 | 48,421 |
7-or-more-person household Map | 15 | 347 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 57,734 | 979,709 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 46,334 | 877,692 | 116,716,292 |
Vacant Map | 11,400 | 102,017 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 22,198 | 471,931 | 52,979,430 |
Owned free and clear Map | 10,445 | 146,206 | 23,006,644 |
Renter occupied Map | 13,691 | 259,555 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,434 | 20,176 | 4,137,567 |
Rented, not occupied Map | 79 | 1,408 | 206,825 |
For sale only Map | 1,467 | 14,580 | 1,896,796 |
Sold, not occupied Map | 201 | 2,828 | 421,032 |
For seasonal, recreational, or occasional use Map | 7,201 | 47,978 | 4,649,298 |
For migrant workers Map | 10 | 232 | 24,161 |
Other vacant Map | 1,008 | 14,815 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.94 | 3.10 | 2.58 |
Owner occupied Map | 2.84 | 3.21 | 2.65 |
Renter occupied Map | 3.17 | 2.82 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 32,643 | 618,137 | 75,986,074 |
Householder who is White alone Map | 31,411 | 572,530 | 63,446,275 |
Householder who is Black or African American alone Map | 59 | 2,896 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 146 | 4,825 | 509,588 |
Householder who is Asian alone Map | 165 | 10,203 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 107 | 2,469 | 61,911 |
Householder who is Some Other Race alone Map | 513 | 18,506 | 1,975,817 |
Householder who is Two or More Races Map | 242 | 6,708 | 1,042,158 |
Renter occupied: Map | 13,691 | 259,555 | 40,730,218 |
Householder who is White alone Map | 11,825 | 213,231 | 26,308,077 |
Householder who is Black or African American alone Map | 132 | 5,356 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 284 | 4,327 | 430,119 |
Householder who is Asian alone Map | 98 | 6,271 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 168 | 2,784 | 82,021 |
Householder who is Some Other Race alone Map | 911 | 20,995 | 2,940,610 |
Householder who is Two or More Races Map | 273 | 6,591 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 32,643 | 618,137 | 75,986,074 |
Not Hispanic or Latino householder Map | 31,372 | 575,835 | 69,617,625 |
Hispanic or Latino householder Map | 1,271 | 42,302 | 6,368,449 |
Renter occupied: Map | 13,691 | 259,555 | 40,730,218 |
Not Hispanic or Latino householder Map | 11,957 | 218,060 | 33,637,301 |
Hispanic or Latino householder Map | 1,734 | 41,495 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 32,643 | 618,137 | 75,986,074 |
1-person household Map | 5,624 | 94,206 | 16,453,569 |
2-person household Map | 13,878 | 188,793 | 27,618,605 |
3-person household Map | 3,975 | 96,780 | 12,517,563 |
4-person household Map | 3,576 | 96,305 | 10,998,793 |
5-person household Map | 2,594 | 69,008 | 5,057,765 |
6-person household Map | 1,719 | 42,286 | 1,965,796 |
7-or-more-person household Map | 1,277 | 30,759 | 1,373,983 |
Renter occupied: Map | 13,691 | 259,555 | 40,730,218 |
1-person household Map | 3,078 | 69,812 | 14,751,340 |
2-person household Map | 3,332 | 68,176 | 10,624,023 |
3-person household Map | 2,241 | 43,270 | 6,240,422 |
4-person household Map | 2,052 | 36,149 | 4,626,453 |
5-person household Map | 1,475 | 21,193 | 2,480,866 |
6-person household Map | 824 | 11,903 | 1,108,903 |
7-or-more-person household Map | 689 | 9,052 | 898,211 |
Loading...